Monthly
Yearly
Starter | Growth | Professional | Enterprise | |
---|---|---|---|---|
FEATURES | ||||
Commercial Content | Single | Single | Single | Multiple |
Interactive Projects | 10 | 25 | Unlimited | Unlimited |
All Standard Features | ||||
Widget Marketplace | ||||
Scorm Export | ||||
Statistics Dashboard | ||||
Player Customisation | ||||
360 Video | ||||
Closed Captioning | ||||
Player Customization | ||||
Audio/Video Question Type | ||||
Form Designer | ||||
Detailed Analytics | - | |||
4K Video Suppport | - | |||
Monetization & Ad Delivery | - | |||
Webhooks | - | |||
Widget Development Environment | - | |||
Pro Widgets | - | - | ||
Cinema8 Synch | - | - | ||
User & role management | - | - | ||
Live Streaming | - | - | ||
Channel Management | - | - | ||
Player Branding (Right click) | - | - | ||
Advanced API Access | - | - | ||
Player API | - | - | ||
Metrics API | - | - | ||
Player Integrations | - | - | ||
Advanced Reporting | - | - | ||
Custom Integrations | - | - | - | |
White Labeling | - | - | - | |
Custom Domain Registration | - | - | - | |
SUPPORT | ||||
Online Documentation & Tutorials | ||||
Live Training | - | |||
Technical Support | - | |||
Creative Support | - | - | ||
Developer Support | Available to Buy | Available to Buy | ||
Integration Services | Available to Buy | Available to Buy | ||
Account Management | Available to Buy | Available to Buy | ||
Assisted Videos | Available to Buy | Available to Buy | 1 | 2 |
Contact Us |